Each of the items below are documents that Lee scanned in. The last section (Binder 8) contain the documents that Richard scanned in. The titles for each document are the original titles Lee gave when he scanned them in. Richard's titles are his best attempt to name what was in his inventory. Richard has several documents at his office that are not scanned in because they were repeats already found in Lee's 7 binders.
The below documents are sorted according to these
seven binders of original scans that Lee received from John. Between Lee and Richard, there are 701 PDF files listed below. Their preview images are not shown because there are 701 preview images that would all load at once whenever this page is loaded, and this would quiclky use up our free tier of image hosting.
Binder-1 ➤ Agendas and Minutes
doc-1 | Agendas_and_minutes (agenda) [12/9/1992] |
doc-2 | Agendas_and_minutes (minutes) [11/19/1992] |
doc-3 | Agendas_and_minutes_1 (Agenda) [9-14-1992] |
Binder-1 ➤ Ash Recycling
doc-4 | Ash_Recycling_1 (RAM Press Conference Notes) [10-17-1993] |
doc-5 | Ash_Recycling_2 (Opposition Resolution) [date unknown] |
Binder-1 ➤ BURNT
doc-6 | BURNT_1 (Letter to BURNT) [12-1993] |
doc-7 | BURNT_2 (Bylaws) [6-21-1993] |
Binder-1 ➤ Coalition of Green Thumbs
doc-8 | Coalition_of_Green_Thumbs_1 (Recycling Forum) [7-8-1993] |
doc-9 | Coalition_of_Green_Thumbs_2 (John Speaking App) |
doc-10 | Coalition_of_Green_Thumbs_3 (Public Opinion Survey) |
doc-11 | Coalition_of_Green_Thumbs_4 (Recycling Forum 2) [7-9-1993] |
Binder-1 ➤ Convenience Center Rules
doc-12 | Convenience_Center_Rules_1 (Public Comments) [11_17_1992] |
doc-13 | Convenience_Center_Rules_2 (Amendment Proposal) [2_1_1993] |
doc-14 | Convenience_Center_Rules_3 (BURNT letter) [3_2_1993] |
doc-15 | Convenience_Center_Rules_4 (RAM letter) [3_13_1993] |
Binder-1 ➤ Environmental Justice Bill
doc-16 | Environmental_Justice_Bill_1 (Senate Bill 1499) [2-18-1993] |
doc-17 | Environmental_Justice_Bill_2 (Summary) [1993] |
doc-18 | Environmental_Justice_Bill_3 (Save Our Cumberland Mountains - Fact Sheet) |
doc-19 | Environmental_Justice_Bill_4 (Summary) [1994] |
doc-20 | Environmental_Justice_Bill_5 (Bad Boy Law Advert) |
doc-21 | Environmental_Justice_Bill_6 (Legislative Update) [9-1993] |
doc-22 | Environmental_Justice_Bill_7 (SOCM Handwritten Letter) [12-14-1992] |
doc-23 | Environmental_Justice_Bill_8 (Bad Boy Law) |
doc-24 | Environmental_Justice_Bill_9 (Proposed Amendment) |
doc-25 | Environmental_Justice_Bill_10 (Senate_House List) |
doc-26 | Environmental_Justice_Bill_11 (Waste Legislation Meeting Agenda) [1993] |
doc-27 | Environmental_Justice_Bill_12 (Congressman Letter to John) [3-22-1993] |
Binder-1 ➤ Front Pocket
doc-28 | front_pocket_1 (comic - upper left important) |
doc-29 | front_pocket_2 (Federal Income Tax Exemption) [3_24_1993] |
doc-30 | front_pocket_3 (RAM Officers) |
doc-31 | front_pocket_4 (non-profit corporation founding) [1_15_1993] |
doc-32 | front_pocket_5 (charter) [1_15_1993] |
doc-33 | front_pocket_6 (Annual Report Form) [5_1_2015] |
doc-34 | front_pocket_7 (Annual Report Form) [5_1_2018] |
Binder-1 ➤ Near-Zero Landfilling
doc-35 | Near-Zero_Landfilling_1 (House Rep Letter to John) [7-12-1993] |
doc-36 | Near-Zero_Landfilling_2 (RAM How To Sheet) [7-31-1993] |
doc-37 | Near-Zero_Landfilling_3 (Heavy Molded Products Handout) [8-23-1993] |
doc-38 | Near-Zero_Landfilling_4 (Comparison) [1-1-1992] |
doc-39 | Near-Zero_Landfilling_5 (RAM Endorsement) [1-1-1993] |
doc-40 | Near-Zero_Landfilling_6 (Greenpeace Endorsement) |
doc-41 | Near-Zero_Landfilling_7 (BURNT Endorsement) |
doc-42 | Near-Zero_Landfilling_8 (Nashville Peace and Justice Center Endorsement) |
doc-43 | Near-Zero_Landfilling_9 (LifeWorks Endorsement) |
doc-44 | Near-Zero_Landfilling_10 (Board Reminder) [9-21-1993] |
doc-45 | Near-Zero_Landfilling_11 (Waste Reduction Chart with Notes) |
doc-46 | Near-Zero_Landfilling_12 (Letter to John) [1-17-1994] |
Binder-1 ➤ Solid Waste Reduction Goal
doc-47 | Solid_Waste_Reduction_Goal_1 (Solid Waste Assistance Memorandum) [10_9_1992] |
doc-48 | Solid_Waste_Reduction_Goal_2 (Amendment Draft) |
doc-49 | Solid_Waste_Reduction_Goal_3 (RAM Response) [12_3_1992] |
doc-50 | Solid_Waste_Reduction_Goal_4 (Council Comment) [12_7_1992] |
doc-51 | Solid_Waste_Reduction_Goal_5 (John Response) [12_14_1992] |
doc-52 | Solid_Waste_Reduction_Goal_6 (Ram Response) [1_12_1993] |
doc-53 | Solid_Waste_Reduction_Goal_7 (Agenda Notice) [1_20_1993] |
doc-54 | Solid_Waste_Reduction_Goal_8 (Memorandum) [1_22_1993] |
doc-55 | Solid_Waste_Reduction_Goal_9 (Media Conference) [1_30_1993] |
doc-56 | Solid_Waste_Reduction_Goal_10 (RAM Info Sheet) [1_31_1993] |
doc-57 | Solid_Waste_Reduction_Goal_11 (News Article) [2_2_1993] |
doc-58 | Solid_Waste_Reduction_Goal_12 (SW Control Board Agenda) [2_2_1993] |
doc-59 | Solid_Waste_Reduction_Goal_13 (SW Control Board Members) |
doc-60 | Solid_Waste_Reduction_Goal_14 (SWA Meeting Summary) |
doc-61 | Solid_Waste_Reduction_Goal_15 (Waste Disposal Amendment) |
Binder-1 ➤ Thermal Replacement
doc-62 | Thermal_Replacement_1 (RAM letter to Metro Public Works) [5-19-1993] |
doc-63 | Thermal_Replacement_2 (RAM letter to Metro Council) [6-21-1993] |
doc-64 | Thermal_Replacement_3 (Info by John) [7-5-1993] |
doc-65 | Thermal_Replacement_4 (Letter to Ron Wise) [9-14-1993] |
doc-66 | Thermal_Replacement_5 (Cost Comparison) [11-8-1993] |
doc-67 | Thermal_Replacement_6 (Press Conference Info) [11-10-1993] |
doc-68 | Thermal_Replacement_7 (Mayors Response) [11-19-1993] |
doc-69 | Thermal_Replacement_8 (RAM responds to Solid Waste Region Board) [11-8-1993] |
Binder-1 ➤ Wet/Dry
doc-70 | wet_dry_1 (mayor letter to John) [10_27_1992] |
doc-71 | wet_dry_2 (resolution) [9_29_1992] |
doc-72 | wet_dry_3 (RAM letter) [11_12_1992] |
doc-73 | wet_dry_5 (RAM letter to Chairman) [4-26-1993] |
doc-74 | wet_dry_6 (John endorsement) |
Binder-3 ➤ Ash
doc-188 | Ash_1 (Vote No Flyer) |
doc-189 | Ash_2 (Incinerator Expansion - Detroit) |
doc-190 | Ash_3 (Washington Environmental Council) [2-25-1999] |
doc-191 | Ash_4 (RAM to WEC on Ash) [3-7-1999] |
doc-192 | Ash_5 (Dioxin Action Summit) [12-23-2000] |
doc-193 | Ash_6 (John requests to address Thermal Board) [2-13-2001] |
doc-194 | Ash_7 (Incinerator Shutdowns) [8-30-2001] |
doc-195 | Ash_8 (Thermal Violation Notice) [11-19-2001] |
doc-196 | Ash_9 (Thermal Violation in the News) [11-26-2001] |
doc-197 | Ash_10 (RAM helps PA against thermal) [11-29-2001] |
doc-198 | Ash_11 (Burn Plant News) [12-12-2001] |
doc-199 | Ash_12 (Trash Burning in KY) [5-3-2003] |
doc-200 | Ash_13 (RAM shares vistory) [7-20-2003] |
doc-201 | Ash_14 (John helps fight ash in other countries) [9-29-2003] |
doc-202 | Ash_15 (Hidden Taxes Pamphlet) |
doc-203 | Ash_16 (Thermal Economics) |
doc-204 | Ash_17 (Thermal Economics Draft) |
doc-205 | Ash_18 (Reduce Pollution from Ash) [1-21-1999] |
Binder-3 ➤ Cards and Comics
doc-206 | Cards_and_Comics_1 (Earth Day Card) [3-30-2002] |
doc-207 | Cards_and_Comics_2 (Christmas Card) [5-1994] |
doc-208 | Cards_and_Comics_3 (Clear the Air Card) [11-21-1996] |
Binder-3 ➤ Green Party
doc-209 | Green_Party_1 (Agenda) [1-10-2001] |
Binder-3 ➤ Immaterial John
doc-210 | Immaterial_John_1 (Flyer) [4-26-2004] |
Binder-3 ➤ Lobbying Issues
doc-211 | Lobbying_Issues_1 (Murphy and White) [8-12-2003] |
doc-212 | Lobbying_Issues_2 (Murphy responds) [10-21-2003] |
doc-213 | Lobbying_Issues_3 (White responds) [10-21-2003] |
doc-214 | Lobbying_Issues_4 (Should lawyers register as lobbyists) [10-30-2003] |
doc-215 | Lobbying_Issues_5 (John on lobbying ethics) [11-9-2003] |
doc-216 | Lobbying_Issues_6 (Metro Clerk decision) [11-25-2003] |
doc-217 | Lobbying_Issues_7 (News article) [11-27-2003] |
Binder-3 ➤ Peace
doc-218 | Peace_1 (Strategy Meeting 1) [5-1-2002) |
doc-219 | Peace_2 (Strategy Meeting 2) [5-8-2002) |
doc-220 | Peace_3 (Common Ground) [11-1993) |
doc-221 | Peace_4 (Lookism Flyers) |
Binder-3 ➤ Politics
doc-222 | Politics_1 (NPJC decides which candidate to support) [9-15-2003] |
doc-223 | Politics_2 (NPJC Flyer) |
Binder-3 ➤ Pollution and Health
doc-224 | Pollution_and_Health_1 (Air, Soil, Water Pollution and Health) [11-17-1998] |
doc-225 | Pollution_and_Health_2 (RAM on Pollution) [11-29-1998] |
doc-226 | Pollution_and_Health_3 (Dr Guengerich responds) [12-9-1998] |
doc-227 | Pollution_and_Health_4 (Dr Olden responds) [12-18-1998] |
doc-228 | Pollution_and_Health_5 (UK Study) [4-24-2000] |
doc-229 | Pollution_and_Health_6 (RAM requests study) [12-7-2000] |
doc-230 | Pollution_and_Health_7 (Tire Burning) |
doc-231 | Pollution_and_Health_8 (Tire Burning 2) [5-21-2001] |
doc-232 | Pollution_and_Health_9 (Tire Burning 3) [6-24-2001] |
doc-233 | Pollution_and_Health_10 (Letter to American Lung Association) [6-17-2001] |
doc-234 | Pollution_and_Health_11 (PEACH) |
doc-235 | Pollution_and_Health_12 (PEACH July Report) [8-1-2003] |
doc-236 | Pollution_and_Health_13 (PEACH August Report) [8-1-2003] |
doc-237 | Pollution_and_Health_14 (Benefit Flyer) |
doc-238 | Pollution_and_Health_15 (LEAF Certificate) [6-2001] |
Binder-3 ➤ Recycling
doc-239 | Recycling_1 (Recycling Summary) 2-7-2003 |
doc-240 | Recycling_2 (Organizing Recycling Presentation) [8-6-2002] |
doc-241 | Recycling_3 (Recycling Report Flyer) [2-17-2003] |
doc-242 | Recycling_4 (Recycling Report PRess Release) [2-17-2003] |
doc-243 | Recycling_5 (Recycling Handout) [12-31-2002] |
doc-244 | Recycling_6 (Recycling Facility Idea) [2-11-2003] |
doc-245 | Recycling_7 (Recycling Facility Idea - John Responds) [3-9-2003] |
doc-246 | Recycling_8 (John Hepler letter) [3-15-2003] |
doc-247 | Recycling_9 (Recycling Classification MEtro vs RAM-BURNT) |
doc-248 | Recycling_10 (Composting as Recycling Symposium) [10-30-2003] |
doc-249 | Recycling_11 (Recycling News) [11-4-1992] |
doc-250 | Recycling_12 (Petition) |
doc-251 | Recycling_13 (RAM Logos) |
doc-252 | Recycling_14 (BURNT Logos) |
Binder-3 ➤ Solid Waste - General
doc-253 | Solid_Waste_General_1 (Metro Council to John) [9-19-1997] |
doc-254 | Solid_Waste_General_2 (RAM Top Ten List) [10-8-1997] |
doc-255 | Solid_Waste_General_3 (Sierra Club List) [10-10-1997] |
doc-256 | Solid_Waste_General_4 (Metro Council asks John to speak) [11-5-1997] |
doc-257 | Solid_Waste_General_5 (Advocate List) [1-13-1998] |
doc-258 | Solid_Waste_General_6 (RAM Legislative Proposal) [4-15-1998] |
doc-259 | Solid_Waste_General_7 (RAM Recycling Memorandum) [6-19-1998] |
doc-260 | Solid_Waste_General_8 (RAM Recycling Switch) |
doc-261 | Solid_Waste_General_9 (Dissertation request) [8-18-1998] |
doc-262 | Solid_Waste_General_10 (Grassroots Groups Survey) |
doc-263 | Solid_Waste_General_11 (Letter to CRAB) [3-12-1999] |
doc-264 | Solid_Waste_General_12 (Remanufacturing TP) |
doc-265 | Solid_Waste_General_13 (Zero Waste Goal article) [9-1999] |
doc-266 | Solid_Waste_General_14 (Solid Waste Board public hearing comments) [9-21-1999] |
doc-267 | Solid_Waste_General_15 (5-Year plan recommendations) [10-19-1999] |
doc-268 | Solid_Waste_General_16 (Metro Council Solid Waste recommendations) [1-23-2001] |
doc-269 | Solid_Waste_General_17 (Equal Time Request) [2-6-2001] |
doc-270 | Solid_Waste_General_18 (Equal Time Request 2) [2-14-2001] |
doc-271 | Solid_Waste_General_19 (Recycling vs Burning-Landfilling) [2-27-2001] |
doc-272 | Solid_Waste_General_20 (Recycling-Composting Field Trip) [3-20-2001] |
doc-273 | Solid_Waste_General_21 (Metro Trash Discussion Flyer) [4-1-2001] |
doc-274 | Solid_Waste_General_22 (Thermal Conversion Options by Cost Scenario) [4-19-2001] |
doc-275 | Solid_Waste_General_23 (Subsidies versus Benefits) [5-9-2001] |
doc-276 | Solid_Waste_General_24 (Senator Thompson to John) [6-7-2001] |
doc-277 | Solid_Waste_General_25 (Senator Thompson to John) [6-22-2001] |
doc-278 | Solid_Waste_General_26 (Landfill Gas News) [2-26-2001] |
doc-279 | Solid_Waste_General_27 (WTE-LFG News) [3-5-2001] |
doc-280 | Solid_Waste_General_28 (Waste in Congress News) [4-2-2001] |
doc-281 | Solid_Waste_General_29 (Letter to Senators) [6-28-2002] |
doc-282 | Solid_Waste_General_30 (Senator Thompson responds) [7-23-2002] |
doc-283 | Solid_Waste_General_31 (Public Works Solid Waste Meeting) [9-4-2001] |
doc-284 | Solid_Waste_General_32 (Don Majors letter to John) [9-5-2001] |
doc-285 | Solid_Waste_General_33 (Wet-Dry Pilot Flyer) [9-11-2001] |
doc-286 | Solid_Waste_General_34 (Civic Design Center thanks John) [9-24-2001] |
doc-287 | Solid_Waste_General_35 (John digs into Recycling Plan) [12-8-2001] |
doc-288 | Solid_Waste_General_36 (MSW Journal reviews Nashville Plan) [4-13-2006] |
doc-289 | Solid_Waste_General_37 (Bill BL2002-931 with changes by John) [12-31-2001] |
doc-290 | Solid_Waste_General_38 (Waste Stream Analysis) [5-4-2003] |
doc-291 | Solid_Waste_General_39 (John rewards good stewardship - CCIP) [8-15-2003] |
doc-292 | Solid_Waste_General_40 (SW subcommittee candidates) [9-11-2003] |
doc-293 | Solid_Waste_General_41 (Annual Report corrections) [9-20-2003] |
doc-294 | Solid_Waste_General_42 (Recycling-Composting-Disposal numbers) [10-5-2003] |
doc-295 | Solid_Waste_General_43 (Recycling-Composting-Disposal numbers 2) [10-5-2003] |
doc-296 | Solid_Waste_General_44 (Waste represented as ferries) [10-17-2003] |
doc-297 | Solid_Waste_General_45 (Program Flyer) [10-16-1995] |
doc-298 | Solid_Waste_General_46 (RAM Agenda) [11-15-1995] |
doc-299 | Solid_Waste_General_47 (Hazardous Waste Collection) [6-1-1996] |
doc-300 | Solid_Waste_General_48 (Wet-Dry Advert) |
Binder-3 ➤ YMCA
doc-301 | YMCA_1 (Earth Service Report Card) [2000] |
Binder-6 ➤ 511 Main St Nashville
doc-383 | 511_Main_St_Nashville_1 (improper use of TAA) [2-5-1997] |
doc-384 | 511_Main_St_Nashville_2 (investigation) [3-20-1997] |
doc-385 | 511_Main_St_Nashville_3 (DoEaC response) [8-6-1997] |
doc-386 | 511_Main_St_Nashville_4 (companion complaint) [11-20-1997] |
doc-387 | 511_Main_St_Nashville_5 (DoEaC response) [11-25-1997] |
Binder-6 ➤ Ash Landfill Expansion
doc-388 | Ash_Landfill_Expansion_1 (Johns thoughts on Ash Landfill) [10-19-1998] |
doc-389 | Ash_Landfill_Expansion_2 (Dept of Environment and Conservation responds) [10-30-1998] |
doc-390 | Ash_Landfill_Expansion_3 (unpermitted usage) [2-11-1999] |
doc-391 | Ash_Landfill_Expansion_4 (fly ash and TAA) [8-30-1999] |
doc-392 | Ash_Landfill_Expansion_5 (fly ash and TAA) [12-1-1999] |
doc-393 | Ash_Landfill_Expansion_6 (fly ash and TAA response) [2-3-2000] |
doc-394 | Ash_Landfill_Expansion_7 (fly ash and TAA continued) [3-29-2000] |
doc-395 | Ash_Landfill_Expansion_8 (fly ash exposure) [5-29-2000] |
Binder-6 ➤ Cement Plant Rd
doc-396 | Cement_Plant_Rd_1 (TAA improper usage) [3-12-1997] |
doc-397 | Cement_Plant_Rd_2 (MSW Ash) [5-1994 |
doc-398 | Cement_Plant_Rd_3 (investigation memorandum) [3-20-1997] |
doc-399 | Cement_Plant_Rd_4 (response and updates) [8-6-1997] |
doc-400 | Cement_Plant_Rd_5 (companion complaint) [12-11-1997] |
doc-401 | Cement_Plant_Rd_6 (non-compliance) [9-15-1999] |
Binder-6 ➤ County Line Auto Salvage
doc-402 | County_Line_Auto_Salvage_1 (TAA improper usage) [6-17-1997] |
doc-403 | County_Line_Auto_Salvage_2 (companion complaint plus photos) [11-10-1997] |
doc-404 | County_Line_Auto_Salvage_3 (letter recieved) [11-25-1997] |
doc-405 | County_Line_Auto_Salvage_4 (improper TAA usage) [6-28-1998] |
doc-406 | County_Line_Auto_Salvage_5 (companion complaint) [7-1-1998] |
Binder-6 ➤ General Usage
doc-407 | General_Usage_1 (construction material use) [12-22-1994] |
doc-408 | General_Usage_2 (contract facts) [10-17-1993] |
doc-409 | General_Usage_3 (beneficial use in question) [7-11-1996] |
doc-410 | General_Usage_4 (response) [1-7-1997] |
doc-411 | General_Usage_5 (noncompliance) [4-4-1997] |
doc-412 | General_Usage_6 (ninvestigations) [4-11-1997] |
doc-413 | General_Usage_7 (ninvestigations) [4-14-1997] |
doc-414 | General_Usage_8 (BURNT appeal) [9-22-1997] |
doc-415 | General_Usage_9 (dioxin) [2-7-1998] |
doc-416 | General_Usage_10 (water and air contamination) [2-3-1998] |
doc-417 | General_Usage_11 (info request) [2-27-1998] |
doc-418 | General_Usage_12 (post card) [3-16-1998] |
doc-419 | General_Usage_13 (complaint consolidation) [4-1-1998] |
doc-420 | General_Usage_14 (more details) [4-4-1998] |
doc-421 | General_Usage_15 (BURNT request) [5-21-1998] |
doc-422 | General_Usage_16 (response to BURNT request) [6-9-1998] |
doc-423 | General_Usage_17 (sisters concern) [5-27-1998] |
doc-424 | General_Usage_18 (concern and response) [7-25-1998] |
doc-425 | General_Usage_19 (efforts to improve) [9-29-1998] |
doc-426 | General_Usage_20 (Thermal ash processing policy) [9-21-1998] |
doc-427 | General_Usage_21 (EPA petition) [9-16-2000] |
Binder-6 ➤ Green Meadow Apts
doc-428 | Green_Meadow_Apts_1 (TAA complaint) [8-6-1997] |
doc-429 | Green_Meadow_Apts_2 (complaint add-on) [9-4-1997] |
doc-430 | Green_Meadow_Apts_3 (complaint update) [1-21-1998] |
Binder-6 ➤ Greenbrier Self-Storage
doc-431 | Greenbrier_Self-Storage_1 (TAA improper usage) [8-31-1997] |
doc-432 | Greenbrier_Self-Storage_2 (companion complaint) [9-13-1997] |
doc-433 | Greenbrier_Self-Storage_3 (TAA complaint) [9-14-1997] |
Binder-6 ➤ Hickory Grove
doc-434 | Hickory_Grove_1 (complaint) [9-23-1997] |
doc-435 | Hickory_Grove_2 (washout complaint) [12-19-1997] |
doc-436 | Hickory_Grove_3 (TAA leaching complaint) [1-23-1998] |
doc-437 | Hickory_Grove_4 (TAA erosion) [1-23-1998] |
doc-438 | Hickory_Grove_5 (DoEaC recieved) [1-23-1998] |
doc-439 | Hickory_Grove_6 (companion complaint) [1-31-1998] |
Binder-6 ➤ Highland Rim Speedway
doc-440 | Highland_Rim_Speedway_1 (TAA improper usage) [4-21-1997] |
doc-441 | Highland_Rim_Speedway_2 (TAA improper usage) [4-21-1997] |
doc-442 | Highland_Rim_Speedway_3 (investigation) [4-25-1997] |
doc-443 | Highland_Rim_Speedway_4 (letter received) [5-1-1997] |
doc-444 | Highland_Rim_Speedway_5 (lTAA improper usage) [4-26-1997] |
doc-445 | Highland_Rim_Speedway_6 (investigation report) [4-29-1997] |
doc-446 | Highland_Rim_Speedway_7 (DoEaC response) [5-30-1997] |
doc-447 | Highland_Rim_Speedway_8 (DoEaC summary of responses) [8-6-1997] |
doc-448 | Highland_Rim_Speedway_9 (update to complaints) [12-22-1997] |
doc-449 | Highland_Rim_Speedway_10 (complaint) [1-5-1998] |
doc-450 | Highland_Rim_Speedway_11 (received) [1-16-1998] |
doc-451 | Highland_Rim_Speedway_12 (companion complaint plus photos) [1-20-1998] |
doc-452 | Highland_Rim_Speedway_13 (improper use complaint) [1-23-1998] |
doc-453 | Highland_Rim_Speedway_14 (investigation report) [1-27-1998] |
Binder-6 ➤ Metro Air Pollution
doc-454 | Metro_Air_Pollution_1 (fugitive emissions) [8-30-1997] |
doc-455 | Metro_Air_Pollution_2 (handwritten letters) [9-4-1997] |
doc-456 | Metro_Air_Pollution_3 (e-mail) [9-15-1997] |
doc-457 | Metro_Air_Pollution_4 (fugitive dust) [9-4-1997] |
doc-458 | Metro_Air_Pollution_5 (handwritten plus test results) [12-11-1996] |
doc-459 | Metro_Air_Pollution_6 (dust clouds) [11-24-1997] |
doc-460 | Metro_Air_Pollution_7 (visible emissions) [11-29-1997] |
doc-461 | Metro_Air_Pollution_8 (respone) [12-3-1997] |
doc-462 | Metro_Air_Pollution_9 (series of events) [12-6-1997] |
doc-463 | Metro_Air_Pollution_10 (emissions comparison) [12-21-1997] |
doc-464 | Metro_Air_Pollution_11 (board of health response) [1-5-1998] |
doc-465 | Metro_Air_Pollution_12 (companion complaint) [1-16-1998] |
doc-466 | Metro_Air_Pollution_13 (dust emissions) [12-15-1997] |
doc-467 | Metro_Air_Pollution_14 (dust emissions) [12-19-1997] |
doc-468 | Metro_Air_Pollution_15 (companion complaint) [1-17-1998] |
doc-469 | Metro_Air_Pollution_16 (response) [1-27-1998] |
doc-470 | Metro_Air_Pollution_17 (ash cloud) [5-25-1998] |
doc-471 | Metro_Air_Pollution_18 (lack of cover) [9-7-1999] |
doc-472 | Metro_Air_Pollution_19 (ash cloud) [10-14-1999] |
doc-473 | Metro_Air_Pollution_20 (ash dust plus pictures) [6-22-2000] |
Binder-6 ➤ Metro Ash Landfill
doc-474 | Metro_Ash_Landfill_1 (ash complaint) [7-10-1996] |
doc-475 | Metro_Ash_Landfill_2 (response) [10-15-1995] |
doc-476 | Metro_Ash_Landfill_3 (clarification) [8-22-1997] |
doc-477 | Metro_Ash_Landfill_4 (response) [11-26-1997] |
doc-478 | Metro_Ash_Landfill_5 (permit) [2-5-1997] |
doc-479 | Metro_Ash_Landfill_6 (complaint-request) [3-31-1997] |
doc-480 | Metro_Ash_Landfill_7 (final disposition) [3-9-1994] |
doc-481 | Metro_Ash_Landfill_8 (cross section) [3-1997] |
doc-482 | Metro_Ash_Landfill_9 (color photos) [1994] |
doc-483 | Metro_Ash_Landfill_10 (repeat complaint) [7-21-1997] |
doc-484 | Metro_Ash_Landfill_11 (end use distinction) [3-9-1994] |
doc-485 | Metro_Ash_Landfill_12 (complaint and photos) [7-30-1997] |
doc-486 | Metro_Ash_Landfill_13 (cross section, revised [7-1997] |
doc-487 | Metro_Ash_Landfill_14 (add-on complaint with pictures) [9-12-1997] |
doc-488 | Metro_Ash_Landfill_15 (purchase order) [8-1-1995] |
doc-489 | Metro_Ash_Landfill_16 (photo) [9-12-1997] |
doc-490 | Metro_Ash_Landfill_17 (complaint) [10-7-1997] |
doc-491 | Metro_Ash_Landfill_18 (complaint) [9-5-1999] |
doc-492 | Metro_Ash_Landfill_19 (response) [2-3-2000] |
doc-493 | Metro_Ash_Landfill_20 (follow-up) [4-2-2000] |
doc-494 | Metro_Ash_Landfill_21 (complaint) [9-7-1999] |
doc-495 | Metro_Ash_Landfill_22 (continued exposure) [3-28-2000] |
Binder-6 ➤ Metro Sewage Plant
doc-496 | Metro_Sewage_Plant_1 (TAA erosion) [3-25-1997] |
doc-497 | Metro_Sewage_Plant_2 (companion complaint) [5-14-1997] |
doc-498 | Metro_Sewage_Plant_3 (unpermitted usage) [8-10-1997] |
doc-499 | Metro_Sewage_Plant_4 (improper usage) [8-11-1997] |
doc-500 | Metro_Sewage_Plant_5 (companion complaint) [7-4-1998] |
doc-501 | Metro_Sewage_Plant_6 (field activity report) [10-16-2001] |
doc-502 | Metro_Sewage_Plant_7 (lab results) [10-23-2001] |
doc-503 | Metro_Sewage_Plant_8 (lab results, Johns take) [4-8-2002] |
Binder-6 ➤ Multiple Sites
doc-504 | multiple_sites_1 (ash aggregate complaints) [11-5-1997] |
doc-505 | multiple_sites_2 (memorandum) [11-19-1997] |
doc-506 | multiple_sites_3 (site complaints) [2-2-1998] |
doc-507 | multiple_sites_4 (greenbrier ash re-use sites) [2-4-1998] |
doc-508 | multiple_sites_5 (lack of response) [2-6-1998] |
doc-509 | multiple_sites_6 (comments on response) [2-8-1998] |
doc-510 | multiple_sites_7 (comments on response) [2-13-1998] |
doc-511 | multiple_sites_8 (AAR response) [5-11-1998] |
doc-512 | multiple_sites_9 (remediation efforts) [5-25-1998] |
doc-513 | multiple_sites_10 (remediation efforts) [5-31-1998] |
doc-514 | multiple_sites_11 (lack of containment) [6-1-1998] |
doc-515 | multiple_sites_12 (lack of containment) [8-5-1998] |
doc-516 | multiple_sites_13 (weigh tickets) [1-4-2000] |
doc-517 | multiple_sites_14 (ash exposure) [1-18-2000] |
doc-518 | multiple_sites_15 (ash sites status) [2-8-2000] |
doc-519 | multiple_sites_16 (ash exposure) [5-29-2000] |
doc-520 | multiple_sites_17 (unpermitted usage) [2-11-2001] |
doc-521 | multiple_sites_18 (color images) [2-11-2001] |
doc-522 | multiple_sites_19 (site reports) [11-21-2001] |
Binder-6 ➤ Regulations
doc-523 | Regulations_1 (Permit) [1-26-1993] |
doc-524 | Regulations_2 (Uses of ash) [3-9-1994] |
doc-525 | Regulations_3 (Uses of ash) [8-8-1997] |
doc-526 | Regulations_4 (Placement Specification) [7-23-1997] |
doc-527 | Regulations_5 (Meeting Results) [3-25-1998] |
doc-528 | Regulations_6 (Memorandum) [6-25-1998] |
doc-529 | Regulations_7 (Approved End Uses) [11-17-1998] |
doc-530 | Regulations_8 (Beneficial Use Approval) [6-28-1999] |
doc-531 | Regulations_9 (Conditions of Continued Permit) [12-11-1996] |
doc-532 | Regulations_10 (Closing notes) [12-9-2003] |
doc-533 | Regulations_11 (Permit Termination) [12-17-2003] |
Binder-6 ➤ Risk
doc-534 | Risk_1 (permit denial) [6-19-1996] |
doc-535 | Risk_2 (ash aggregate) [8-5-1996] |
doc-536 | Risk_3 (ash review) [4-23-1998] |
doc-537 | Risk_4 (ash review) [5-22-1998] |
doc-538 | Risk_5 (lab results) [6-3-1998] |
doc-539 | Risk_6 (problems with ash) [6-17-1998] |
doc-540 | Risk_7 (risk assessment) [6-6-1998] |
doc-541 | Risk_8 (health risk assessment) [7-9-1998] |
doc-542 | Risk_9 (health risk assessment comment) [7-14-1998] |
doc-543 | Risk_10 (health risk assessment) [7-27-1998] |
doc-544 | Risk_11 (health risk assessment complaint) [4-15-1999] |
doc-545 | Risk_12 (health risk assessment permit in question) [5-12-1999] |
doc-546 | Risk_13 (toxic synergies) [10-25-1999] |
doc-547 | Risk_14 (more HRA complaints) [1-19-2000] |
Binder-6 ➤ Spillage on Roads
doc-548 | Spillage_on_Roads_1 (TAA road spillage) [7-15-1997] |
doc-549 | Spillage_on_Roads_2 (DoEaC response) [8-6-1997] |
